MERIDA Scultura 6000 2023
Model Year | 2023 |
---|---|
Options | (XXS) 47cm Blue (Item# 4710949846763 95969 N344) Out Of Stock (XS) 50cm Blue (Item# 4710949846756 95938 N345) Out Of Stock (S) 52cm Blue (Item# 4710949846732 95945 N346) Out Of Stock (M) 54cm Blue (Item# 4710949846725 89524 N347) Out Of Stock (L) 56cm Blue (Item# 4710949846718 89517 N348) In Store Now (XL) 59cm Blue (Item# 4710949846749 95952 N349) Out Of Stock |
Style | Carbon framed disc equipped road bike with a full Shimano Ultegra 22 speed groupset including hydraulic disc brakes Fulcrum Racing 800 DB wheelset and Continental tyres. Team Bahrain Victorious put the fifth generation Scultura thoroughly through its paces winning mountain top stages of the Tour de France and the Vuelta a Espana before the bike was even launched. Gen 5 keeps the Scultura's fabled lightweight agility and rider comfort focus and even manages to improve on both measures. The Scultura now incorporates learnings from the Reacto in terms of aerodynamics; they now share the same race proven geometry. Improving weight comfort and aerodynamics requires plenty of engineering ingenuity. Round tubes are lighter than aero profiled tubes fatter tyres are more comfortable but less aerodynamic. There are always compromises to be made. The new Scultura is the most aerodynamic ever and shows outstanding compliance providing class-leading rider comfort. The marketing blurb suggests this helps keep the body fresh for the final sprint or ascent. A couple of mountain top grand tour stage victories underline that point quite well! |
Frame | CF3 carbon, race geometry. Internal cable routing, 12mm through axles, flat mount rear brakes with Disc Cooler, 1 1/2" to 1 1/4" headtube. Max tyre - 30c |
Forks | Scultura CF3 Disc; Material - carbon; Max. tyre size: 700 x 30c; Disc cooler technology |
Rear Derailleur | Shimano Ultegra; GS |
Front Derailleur | Shimano Ultegra |
Shifters | Shimano Ultegra Disc |
Chainset | Shimano Ultegra; 50-34 tooth chainset. Crank length: 165mm (XXS,XS), 170mm (S), 172.5mm (M), 175mm (L,XL) |
Bottom Bracket | Shimano BB71-41B, Pressfit 86.5 |
Chain | KMC X11 |
Freewheel/Cassette | Shimano CS-R7000; 11-30 teeth; 11 speed |
Headset | FSA ACR |
Stem | FSA SMR ACR; aluminium; -6 degree rise. Stem length: 90mm (XXS/XS), 100mm (S), 110mm (M), 120mm (L/XL |
Handlebars | Merida Expert SL; aluminium; Width: 380mm(XXS), 400mm (XS-S), 420mm (M), 440mm (L-XL) |
Front Brake | Shimano Ultegra; hydraulic disc brake caliper with Shimano MT800; 160mm rotor |
Rear Brake | Shimano Ultegra; hydraulic disc brake caliper with Shimano RT800; 160mm rotor |
Brake Levers | Shimano Ultegra |
Rims | Part of wheelset - Fulcrum Racing 800 DB; 19mm inner rim width; 34mm depth; aluminium; Tubeless ready (tubeless tape and valves not included) |
Front Hub | Part of wheelset - Fulcrum Racing 800 DB; 100x12mm; Center lock; With Merida Expert SL axle |
Rear Hub | Part of wheelset - Fulcrum Racing 800 DB; 142x12mm; Center lock; With Merida Expert SL axle; including removable lever; 6/4mm allen key |
Spokes | part of wheelset |
Tyres | Continental Grand Sport Race; 700 x 28c; Kevlar bead, folding; |
Saddle | Merida Expert SL; V-mount; including Merida minitool |
Seatpost | Merida Expert CC; Carbon; 27.2mm diameter; 15mm lay back |
Pedals | Not included |
Grips | Merida Road Expert |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.