WISPER Wayfarer H7 Hub drive Step-Through Adventure 700Wh
Options | 18" 46cm Pillar Box Red check for current availabilty 18" 46cm Sky Blue check for current availabilty |
---|---|
Style | The Wayfarer H7 is the stablemate of the H9 crossbar version, its very stiff step through frame is perfect for the rider who really cares about comfort but wants excellent control, In City spec it is a comfortable commuter or day to day workhorse but underneath the city exterior beats the heart of a true thoroughbred, the Wayfarer super hi torque motor developing 50Nm at the rear wheel, almost the same as 100Nm at the pedals. Strip off the comfort products and change the tyres and you have the perfect off-roader for a day in the hills and forests. |
Frame | Hand welded, 6061 Alloy T4 and T6 tempered |
Forks | Suntour XCM 30 100mm travel |
Chainset | Shimano Altus 8 speed, |
Chain | KMC X8 rust resist 8 speed |
Stem | Magix black anodised 70mm |
Handlebars | eMTB 760mm anodised black |
Front Brake | Wisper Apex Hydraulic disc brakes, 2.5 finger F180mm |
Rear Brake | Wisper Apex Hydraulic disc brakes, 2.5 finger R160mm |
Rims | Alloy black anodised double wall 27.5" x 1.24?"(31.4mm) |
Tyres | Schwalbe Smart Sam Perf, DD, RaceGuard, Folding 27.5" x 2.25" First class all-rounder with extra safe Double Defence puncture protection due to the 3mm GreenGuard layer and SnakeSkin sidewall. ECE-R75 approved for great riding fun on your E-Adventure Bike. |
Saddle | Wisper Comfort, eBike with seat handle |
Seatpost | 31.6mm 350mm with 100mm safety line |
Miscellaneous | MUDGUARDS: Black Anodised Aluminium 2.6" LIGHTING: Spaningo XE 6V powered from bike battery REAR RACK: Wisper integrated custom, 17kg limit |
Motor | Wisper Hi Torque Rear Hub Drive 43.2V 250W Nominal |
Battery | Lithium Battery In frame, secure removable. Chargeable in or out of frame On/off button with LED charge status light. Standard 450Wh Long range 700Wh |
Assisted Range | Total load, terrain, road surface, tyre pressures, speed, power setting, wind conditions and motor power all have a huge bearing on an eBikes bikes range. With this in mind, you may expect to achieve the following AVERAGE ranges. Due to the number of outside factors affecting all electric bikes, our published ranges are estimates only, 450Wh battery 20-40 miles (30-60km) 700Wh battery 30-60 miles (50-100km) |
Controls | Wisper Back lit LCD display with remote controls Thumb throttle to 4mph (6km/h) walk along Thumb throttle to 15.5mph (25km/h) assist booster |
Cycle Weight | 450Wh: 26kg 700Wh: 28kg |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.