| Model Year | 2021 | 
|---|---|
| Options | 36cm (Item# 3660423360715 60509 F1223600) Please contact us for availability | 
| Frame | Edge 27.5 Supreme 4 Alloy Disc Brake, Intl Cable Routing | 
| Forks | SR Suntour XCT30 -HLO-DS 27.5? 100mm Travel | 
| Rear Derailleur | Shimano Acera RDM360 8s | 
| Front Derailleur | Shimano Tourney FDTY500 | 
| Shifters | Shimano Altus STEF505 8s | 
| Chainset | Shimano TY301 42x34x24T 170mm (Xs/S) 175mm (M/L/XL) | 
| Bottom Bracket | Square 124.5mm | 
| Chain | S52 1/2"x 3/32" 8s | 
| Freewheel/Cassette | Sunrace CSM400 8s 12??"32T | 
| Headset | FSA NO.10 Semi-Integrated | 
| Stem | XLC Alloy Ø: 31.8mm L: 60mm R:6° | 
| Handlebars | XLC 6061 Alloy W: 720mm R: 15mm Ø: 31.8mm | 
| Front Brake | Shimano SMRT10S 160mm Centerlock | 
| Rear Brake | Shimano SMRT10S 160mm Centerlock | 
| Brake Levers | Shimano MT200 Hydraulic Disc | 
| Rims | Lapierre Disc 32H 27.5"/ 584-21c | 
| Front Hub | Shimano HBTX505 32H Centerlock QR | 
| Rear Hub | Shimano HBTX505 32H Centerlock QR | 
| Tyres | Mitas Ocelot 27.5x2.1 584??"54 | 
| Saddle | XLC by DDK | 
| Seatpost | Lapierre 2014 Alloy Ø: 31.6mm L: 400mm | 
| Pedals | Xerama SP-400 | 
| Grips | Velo Double Density 130mm | 
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.







 
			