GT Aggressor Sport 2021
Model Year | 2021 |
---|---|
Options | XS (27.5W) Blue (Item# 38675205901 21142 G28301M20XS) In Store Now MD (29W) Blue (Item# 38675205956 21166 G28301M20MD) Out Of Stock LG (29W) Blue (Item# 38675205963 21173 G28301M20LG) In Store Now |
Frame | GT 6061 T6 Aluminum Frame, Triple Triangle w/ Floating Seat Stays, Forged Drop-outs w/ Disc Brake Mounts, Zero Stack 1 1/8" Head Tube, 27.5/29" Wheels |
Forks | SR Suntour M3030, 75mm, Coil |
Rear Derailleur | Shimano Tourney |
Front Derailleur | Shimano Tourney, 31.8 Clamp |
Shifters | Shimano Tourney, 3x7 |
Chainset | Prowheel Alloy, 42/34/24 |
Bottom Bracket | Cartridge, Square Taper |
Chain | KMC Z7, 7-speed |
Freewheel/Cassette | Sunrace, 14-34, 7-speed |
Headset | Semi-integrated, Sealed Cartridge |
Stem | GT All Terra, 6061 Alloy, 31.8, 8° |
Handlebars | GT All Terra Alloy Riser, 25mm Rise, 8° Sweep, 6° Rise, 720mm Width |
Rims | WTB SX19, 32h |
Rear Hub | (F) Alloy Disc, QR / (R) |
Spokes | Stainless Steel, 14g |
Tyres | WTB Ranger Comp, 27.5/29 x 2.25", DNA Compound F: Sealed Alloy Disc, QR R: |
Saddle | GT MTB |
Seatpost | GT All Terra Two Bolt Alloy |
Pedals | GT Slim Line Flat Pedal |
Grips | GT Statement |
Battery | Mech Disc, 160/160mm Rotors, Mech Disc, 160/160mm Rotors |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.