| Options | Pink (Item# 5060488651823 38829 L-FH44-PNK) In Store Now Orange (Item# 5060488651816 38836 L-FH44-ORA) Please contact us for availability Red (Item# 5060488651830 38812 L-FH44-RED) In Store Now Spotty (Item# 5060488651847 38805 L-FH44-SPO) In Store Now Green (Item# 5060488651809 38775 L-FH44-GRE) In Store Now Electric Blue (Item# 5060488651793 38782 L-FH44_EBL) In Store Now | 
|---|---|
| Sytle | Colourful, high quality, lightweight kids bikes | 
| Frame | Aluminium 9" | 
| Forks | Aluminium Fork | 
| Shifters | single speed | 
| Chainset | Aluminium 102mm Black with full chainguard | 
| Bottom Bracket | 116mm Sealed Bottom Bracket | 
| Freewheel | 16 T Copper | 
| Headset | Locking headset, 27mm | 
| Stem | Frog Bikes Aluminium 35mm Stem | 
| Handlebars | Frog Bikes Aluminium Little Handlebars Width 440mm | 
| Front Brake | Tektro C310 Aluminum V Brake Black | 
| Rear Brake | Tektro C310 Aluminum V Brake Black | 
| Brake Levers | Tektro  Aluminium JL352-RS V Brake Lever Black | 
| Rims | Aluminum 16" x 1.5" 20 holes Black (Weight:240g? | 
| Front Hub | Aluminium 20 holes | 
| Rear Hub | Aluminium 20 holes | 
| Tyres | Kenda 16" x 1.5" hybrid tyres | 
| Saddle | Frog Bikes Saddle Size:201*136mm, Black, adjustable rails for better fit | 
| Seatpost | Aluminium 27.2 with Quick Release for easy adjustment | 
| Pedals | Plastic with Ball Bearings and Reflectors | 
| Grips | Frog Bikes Specific Slim Grips | 
| Miscallaneous | Extras: Bell, Plastic Mudguards front and rear, Clear stickers for chainstay and frame Weight approx. 6.39Kg | 
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.







 
			







