| Model Year | 2026 |
|---|---|
| Options | Short Halo Green (Grey) (Item# 4711256507675 R873) In Stock (Warehouse) Mid Halo Green (Grey) (Item# 4711256507668 R874) In Stock (Warehouse) Long Halo Green (Grey) (Item# 4711256507651 R875) In Stock (Warehouse) XLong Halo Green (Grey) (Item# 4711256507644 R876) In Stock (Warehouse) |
| Style | How do you make our most capable e-MTB even harder hitting? Add in a coil shock for ultimate chaos control and eye-poppingly powerful brakes that's how. A big Bosch battery and CX power will get you lapping all day.This one goes up to 11. We've made our hard-hitting eOne-Eighty even more capable by speccing a coil-sprung rear shock and kit that prioritises suspension and stopping performance over the parts that break or wear out. That means the flawless performance of a RockShox Zeb Ultimate fork and Vivid Coil Ultimate rear shock kicking out 180 mm of travel countered by the relentless power of SRAM's Maven Base disc brakes. Add in a huge 800 Wh battery powering the torquey Bosch CX drive unit and you've just made the uplift pointless. |
| Frame | LITE I ; all aluminium; 180mm travel; 148x12mm bolt through axle axle standard; removable intube battery; Max. tyre size 27.5- ? x 2,6- ? |
| Forks | FORKS: Rockshox Zeb Ultimate eMTB; Air; 180mm travel; Tapered; 44mm fork offset SHOCKS: Rock Shox Vivid Coil Ultimate; coil spring rates: XSHORT and SHORT: 300lbs - MID: 350 lbs - LONG: 400 lbs - XLONG: 450 lbs |
| Rear Derailleur | Sram Eagle 70 Transmission |
| Shifters | Front: SRAM Dropper Lever MMX Rear: SRAM Eagle 70 Transmission Shifter |
| Chainset | SRAM Eagle Transmission E-MTB for Bosch; 36 tooth chainset; Crank: SRAM S1000 Eagle E-MTB Crank, 160mm |
| Chain | Sram Eagle 70 Flattop Chain |
| Freewheel/Cassette | SRAM CS XS 1270 T-TYPE 10-52; 12 Speed |
| Headset | Acros ICR Merida external neck w/ Blocklock |
| Stem | Merida Expert eTR II; material: aluminium; 35mm diameter; 0 degree rise; Supernova mount; length: 40mm |
| Handlebars | Merida Expert eTR; 780mm wide |
| Front Brake | SRAM Maven Base; 4 piston with SRAM CenterLine; 220mm |
| Rear Brake | SRAM Maven Base; 4 piston with SRAM CenterLine; 200mm |
| Rims | Reynolds 309 Enduro Comp; 30mm inner rim width; material: aluminium; Tubeless ready (Stans 30mm tubeless tape installed); front 29"; rear 27.5" |
| Front Hub | Novatec SL-ELITE D041SB-B15; 110x15mm; 32 spoke; 6 bolt |
| Rear Hub | Novatec SL-Team D462SB-S3S-B12-11S; 148x12mm; 32 spoke; 6 bolt |
| Spokes | Black stainless ; black nipples |
| Tyres | FRONT TYRE: Maxxis Assegai; 29x2.5 "; kevlar bead; TR EXO+ 3C MaxxGrip REAR TYRE: Maxxis Minion DHR II; 27.5x2.4 "; kevlar bead; 3C DD TR MaxxTerra |
| Saddle | Merida Comp SL; V-mount; incl. Merida minitool |
| Seatpost | Merida Team TR II; 34.9mm diameter; in-line; XShort - 30-200mm, Short-XLong - 30-230mm seat post travel |
| Pedals | VP VP-532 |
| Grips | Merida Expert TR |
| Miscellaneous | FRONT LIGHT: Lezyne Hekto StVZO E350+ Reverse; reverse Merida Custom Mount REAR LIGHT: USB rear Light CG-214RG |
| Motor | Bosch Performance Line CX |
| Battery | Bosch PowerTube 800 ; 800Wh Bosch 4A Charger (220-240V) Bosch System Controller Bosch Cable PowerTube Charging Socket 350mm |
| Controls | Bosch Purion 400 Bosch Mini Remote Bosch System Controller |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.






