| Options | (Item# 5060488651663 38768 L-FH40-YTDF) In Store Now | 
|---|---|
| Sytle | Colourful, high quality, lightweight kids bikes | 
| Frame | 6061 T6 heat treated aluminium alloy, seat tube 7" (180mm) | 
| Forks | 6061 T6 heat treated aluminium alloy | 
| Shifters | single speed | 
| Chainset | Frog Bikes Patented, 89mm, Aluminium straight arm cranks, 32T chainring, Black | 
| Bottom Bracket | Neco, square taper, 68/107.5, cartridge bearings | 
| Chain | KMC, single speed | 
| Freewheel | ATA, standard ISO thread, 18t, 4 prong removal, chrome plated/brown | 
| Headset | Neco, 1"1/8 , threadless, safety steering stop, Frog Bikes top cap | 
| Stem | Aluminium, 1"1/8, 38mm, 4 bolt clamp | 
| Handlebars | Frog Bikes Aluminium Little Handlebars Width 420mm | 
| Front Brake | Tektro C310 Aluminum V Brake Black | 
| Rear Brake | Tektro C310 Aluminum V Brake Black | 
| Brake Levers | Tektro  Aluminium JL352-RS V Brake Lever Black | 
| Rims | Aluminium, 14"x1.5", double wall, with machined braking surface | 
| Front Hub | Quando, aluminium, sealed hub, 5mm allen bolt internal fixing, 16 hole | 
| Rear Hub | Quando, aluminium, sealed hub, standard freewheel thread and 5mm allen bolt internal fixing, 16 hole, drive side chain tensioner. | 
| Tyres | Kenda 14" x 1.5" with Schrader Valves | 
| Saddle | Frog Bikes Saddle Size:201*136mm, Black, adjustable rails for better fit | 
| Seatpost | 180mm Aluminum 27.2 | 
| Pedals | Plastic with Ball Bearings and Reflectors | 
| Grips | Frog Bikes Specific Slim Grips | 
| Miscallaneous | Extras: Bell, Plastic Mudguards front and rear, Clear stickers for chainstay and frame Weight approx. 6.46Kg | 
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.







 
			




