DEENS GARAGE WORKSHOP
Our fully equipped workshop along with our highly skilled mechanics, who have many years of experience, means we can deliver the highest standard and quality of servicing and repairs. We aim for you to get your bike back after a service and it feels like new.
We are happy to work on any bike, any style, any brand, any age, be it your child's 1st bike, a work horse commuter or your weekend high end road bike. We appreciate the sentimental value of what your bike means to you, we will always be honest and are happy to give advice, just ask if you have any technical queries, want to upgrade or just want to know how something works.
We recommend getting your bike serviced regularly to keep it running smoothly and reduce the risk of parts wearing out unnecessarily, for everyday use 6 monthly servicing is recommended and for weekend, occasional use once a year.
SERVICE SCHEDULE
SERVICE | Safety service | Service 1 General | Service 2 Full | Service 3 Elite | Service 3+ Elite with Brake bleed |
---|---|---|---|---|---|
LABOUR COST | £25 | £65 | £110 | £160 | £190 |
CARBON & E-BIKES | £45 | £85 | £130 | £180 | £210 |
SINGLE SPEED | £25 | £45 | £90 | £140 | |
Frame & Forks Checked for alignment | |||||
Chain Checked & Lubricated | |||||
Inflate tyres to manufacturers recommendation, checked for wear and cracks | |||||
Brakes, nuts & bolts checked | |||||
Brake tune – cables and pads checked & adjusted (replaced if necessary additional cost) | |||||
Gear tune – cables and mechs checked (replaced if necessary additional cost) Di2 update if required add £25 | |||||
Headset & Cones inspected & adjusted | |||||
Bottom Bracket checked | |||||
Wheels Trued | |||||
Bike fully stripped - cranks, chain, cassette and gear mechs removed, checked for wear, chemically cleaned | |||||
Frame, forks and wheels cleaned and assessed | |||||
Bottom bracket removed and inspected (replaced if necessary) | |||||
Wheel Hubs Inspected | |||||
Headset service (Stripped, Cleaned, inspected & bearings replaced if necessary) | |||||
Hub service (Stripped, Cleaned, inspected & bearings replaced if necessary) | |||||
Hydraulic brakes service / bleed | |||||
Test Ridden |
- *ALL PRICES INCLUDE VAT
- *ALL PRICES ARE LABOUR ONLY - ANY PARTS REQUIRED ARE NOT INCLUDED
- *ALL WORK CARRIED OUT BY CYTECH APPROVED TECHNICIANS
- *ESTIMATES ARE FREE OF CHARGE
- *WRITTEN INSURANCE QUOTES £25
WORKSHOP PRICELIST
WORKSHOP JOB | LABOUR COST |
---|---|
BRAKES | |
Brake service (cable replaced if necessary, parts additional) | £30 (£15 per brake) |
Pad/Rotor replacement | £30 (£15 per brake) |
Internal Brake cable replacement | £45 (£22.50 per brake) |
Hydraulic Disc Brake bleed | £50 (£25 per brake) |
Hydraulic Disc Brake replacement | £50 (£25 per brake) |
GEARS | |
Gear service (cable replaced if necessary, parts additional ) | £30 (£15 per gear) |
Internal gear cable replacement | £45 (£22.50 per gear) |
Di2 diagnosis & update | £40 |
Gear & Brake Service | £50 |
TRANSMISSION | |
Chain replacement | £15 |
Chain & Cassette replacement | £25 |
Chainring replacement | £15 |
Crankarm replacement | £15 |
Derailleur / hanger replacement | £30 |
Bottom Bracket replacement | £30 |
WHEELS | |
Tyre / tube replacement | £10 per wheel |
Tyre / tube replacement - E-Bike / E-Scooter | £20 per wheel |
Tubless Set up | £15 per wheel |
Wheel Build | from £60 |
Spoke Replacement | £20 |
Wheel True | £20 |
Hub Service | £25 |
FINISHING / COCKPIT | |
Bar tape replacement | £15 |
Fork Replacment | £25 |
Bar / Steerer tube cut down | £15 |
Headset Service / replacement | £25 |
Fully integrated Headset replacement | £100 |
OTHER | |
Clean - additional cost on 1st free service only | £40 |
Bike Build Boxed | £65 |
Bike Build Custom / Frame swap | From £180 |
Bike boxed for travel | £30 |
Fit Rack / full mudguards | £15 |
Carbon Frame Repairs sent to Carbon Bike Repair UK | POA |
Frame powder coat | From £100 |
Suspension Fork Service set to manufacturer | POA |
Minimum labour Charge | £10 |
Hourly Labour Charge | £60 |
There is no need to book your bike in for a service or repair, we work on a rotational basis, we aim to turn your bike around as quickly and efficiently as we can. Just bring your bike in during our opening hours, we will discuss your requirements with you and let you know how long it will take. Please allow 1-2 days for a small repair or general service and 3-4 days for larger repairs, full or elite services. These timings are subject to parts being in stock or available to order from our suppliers, we will keep you informed if the repair or service is going to take longer. Please also be aware during peak times your bike may be with us a littler longer, however, to keep you on the road we have a selection of loan bikes you can use free of charge whilst your bike is with us.
Don't panic EMERGENCY repairs such as punctures, brake pads, cables and chains we can usually do on the spot or same day.
All new bikes purchased in store we offer a complimentary 1st free service within 12 months of ownership.